Statistiche per www.comune.rosignano.livorno.it

Summary Period: June 2008
Generated 01-Jul-2008 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for June 2008
Total Hits 1248845
Total Files 804019
Total Pages 312817
Total Visits 43274
Total KBytes 146344944
Total Unique Sites 23699
Total Unique URLs 4556
Total Unique Usernames 3
. Avg Max
Hits per Hour 1734 7313
Hits per Day 41628 62572
Files per Day 26800 37853
Pages per Day 10427 14256
Visits per Day 1442 1920
KBytes per Day 4878165 12638089
Hits by Response Code
Code 200 - OK 804019
Code 206 - Partial Content 18258
Code 301 - Moved Permanently 297
Code 304 - Not Modified 399773
Code 400 - Bad Request 52
Code 403 - Forbidden 2091
Code 404 - Not Found 23940
Code 405 - Method Not Allowed 335
Code 500 - Internal Server Error 80

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 19126 1.53% 14258 1.77% 6963 2.23% 1084 2.50% 718 3.03% 2314814 1.58%
2 27993 2.24% 19998 2.49% 8007 2.56% 1167 2.70% 905 3.82% 7422067 5.07%
3 60704 4.86% 36791 4.58% 12702 4.06% 1823 4.21% 1521 6.42% 12638089 8.64%
4 53150 4.26% 33802 4.20% 10427 3.33% 1619 3.74% 1467 6.19% 8932163 6.10%
5 58518 4.69% 34600 4.30% 12345 3.95% 1693 3.91% 1551 6.54% 4115013 2.81%
6 52090 4.17% 34053 4.24% 12536 4.01% 1601 3.70% 1422 6.00% 4010459 2.74%
7 31434 2.52% 19704 2.45% 8064 2.58% 1317 3.04% 999 4.22% 3140700 2.15%
8 10955 0.88% 8551 1.06% 5245 1.68% 442 1.02% 376 1.59% 400296 0.27%
9 62394 5.00% 37853 4.71% 12969 4.15% 1744 4.03% 1553 6.55% 7099420 4.85%
10 62572 5.01% 37806 4.70% 14256 4.56% 1836 4.24% 1537 6.49% 5647454 3.86%
11 56665 4.54% 36217 4.50% 12707 4.06% 1866 4.31% 1565 6.60% 6176908 4.22%
12 60858 4.87% 36606 4.55% 13590 4.34% 1834 4.24% 1550 6.54% 8419672 5.75%
13 48268 3.87% 29998 3.73% 11220 3.59% 1650 3.81% 1388 5.86% 2817086 1.92%
14 26678 2.14% 19307 2.40% 8088 2.59% 1210 2.80% 981 4.14% 2312383 1.58%
15 28425 2.28% 20632 2.57% 9178 2.93% 1209 2.79% 1000 4.22% 1851536 1.27%
16 52882 4.23% 33149 4.12% 12651 4.04% 1920 4.44% 1643 6.93% 4817708 3.29%
17 53098 4.25% 32283 4.02% 12717 4.07% 1752 4.05% 1577 6.65% 9126239 6.24%
18 44402 3.56% 27093 3.37% 10324 3.30% 1524 3.52% 1423 6.00% 6688589 4.57%
19 45457 3.64% 27324 3.40% 10002 3.20% 1422 3.29% 1364 5.76% 4488400 3.07%
20 44710 3.58% 28008 3.48% 10628 3.40% 1495 3.45% 1386 5.85% 8105954 5.54%
21 23501 1.88% 16890 2.10% 7850 2.51% 1073 2.48% 870 3.67% 4953361 3.38%
22 16659 1.33% 13269 1.65% 6307 2.02% 971 2.24% 816 3.44% 1846384 1.26%
23 44564 3.57% 29736 3.70% 10663 3.41% 1598 3.69% 1594 6.73% 2680177 1.83%
24 45430 3.64% 29006 3.61% 11529 3.69% 1522 3.52% 1509 6.37% 3568639 2.44%
25 44876 3.59% 28311 3.52% 11021 3.52% 1549 3.58% 1478 6.24% 3982556 2.72%
26 42598 3.41% 27191 3.38% 10246 3.28% 1455 3.36% 1387 5.85% 5609759 3.83%
27 38934 3.12% 27008 3.36% 12724 4.07% 1415 3.27% 1301 5.49% 7279590 4.97%
28 22659 1.81% 16803 2.09% 8076 2.58% 1101 2.54% 873 3.68% 2505933 1.71%
29 24146 1.93% 18694 2.33% 8720 2.79% 1040 2.40% 888 3.75% 2718981 1.86%
30 45099 3.61% 29078 3.62% 11062 3.54% 1499 3.46% 1475 6.22% 674614 0.46%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 473 14196 1.14% 361 10844 1.35% 225 6755 2.16% 56158 1684749 1.15%
1 308 9260 0.74% 259 7791 0.97% 194 5840 1.87% 78031 2340931 1.60%
2 251 7544 0.60% 224 6735 0.84% 194 5845 1.87% 51286 1538582 1.05%
3 272 8169 0.65% 245 7379 0.92% 212 6360 2.03% 52520 1575596 1.08%
4 246 7382 0.59% 215 6466 0.80% 188 5668 1.81% 36352 1090546 0.75%
5 270 8106 0.65% 236 7090 0.88% 192 5772 1.85% 83274 2498234 1.71%
6 402 12064 0.97% 296 8904 1.11% 210 6300 2.01% 75807 2274218 1.55%
7 1182 35460 2.84% 668 20051 2.49% 335 10050 3.21% 99133 2973981 2.03%
8 2509 75272 6.03% 1476 44305 5.51% 552 16571 5.30% 259997 7799899 5.33%
9 3501 105042 8.41% 2109 63291 7.87% 713 21405 6.84% 234388 7031628 4.80%
10 3628 108848 8.72% 2120 63625 7.91% 720 21619 6.91% 367878 11036339 7.54%
11 3908 117243 9.39% 2324 69739 8.67% 864 25925 8.29% 303104 9093111 6.21%
12 2937 88137 7.06% 1789 53673 6.68% 633 19007 6.08% 420739 12622176 8.62%
13 2528 75867 6.07% 1626 48802 6.07% 567 17030 5.44% 277625 8328745 5.69%
14 2849 85497 6.85% 1779 53398 6.64% 596 17905 5.72% 296572 8897172 6.08%
15 2919 87593 7.01% 1861 55850 6.95% 632 18983 6.07% 473063 14191902 9.70%
16 2829 84891 6.80% 1795 53856 6.70% 609 18280 5.84% 394475 11834242 8.09%
17 2372 71163 5.70% 1551 46530 5.79% 534 16031 5.12% 386701 11601028 7.93%
18 1992 59777 4.79% 1375 41255 5.13% 475 14255 4.56% 437463 13123903 8.97%
19 1414 42443 3.40% 1018 30562 3.80% 381 11459 3.66% 184925 5547746 3.79%
20 1204 36132 2.89% 894 26825 3.34% 360 10811 3.46% 33500 1005013 0.69%
21 1486 44607 3.57% 1056 31684 3.94% 392 11773 3.76% 111839 3355168 2.29%
22 1314 39433 3.16% 913 27390 3.41% 367 11024 3.52% 68179 2045384 1.40%
23 823 24719 1.98% 599 17974 2.24% 271 8149 2.61% 95155 2854652 1.95%

Top 30 of 4556 Total URLs
# Hits KBytes URL
1 172494 13.81% 2151720 1.47% /site/pages/mainnew.php
2 34378 2.75% 767436 0.52% /menuout/menu.php
3 29257 2.34% 155719 0.11% /site/css/stylecomp.css
4 19484 1.56% 314000 0.21% /menuout/manifestazioni/ricerca_manifestazioni.php
5 17579 1.41% 3855 0.00% /
6 13015 1.04% 25194 0.02% /css/comune.css
7 12908 1.03% 9968 0.01% /css/sign.css
8 10613 0.85% 176458 0.12% /menuout/vis_pagina.php
9 10370 0.83% 116456 0.08% /menuout/down_doc.php
10 10357 0.83% 310620 0.21% /ins/allegati/manifestazioni/315/logo.bmp
11 9549 0.76% 512296 0.35% /ins/allegati/manifestazioni/334/logo.bmp
12 9312 0.75% 118833 0.08% /comunicatiout/vis_comunicato.php
13 9205 0.74% 177763 0.12% /ins/allegati/manifestazioni/336/logo.bmp
14 6435 0.52% 108811 0.07% /menuout/bandi/bandi.php
15 5178 0.41% 68889 0.05% /menuout/bandi/vis_bandi.php
16 4540 0.36% 57887 0.04% /menuout/manifestazioni/vis_manifestazioni.php
17 3615 0.29% 31619 0.02% /menuout/stampa_pagina.php
18 2934 0.23% 299780 0.20% /ins/allegati/1433/ICI_guida_ICI_2008.pdf
19 2653 0.21% 60090 0.04% /ins/allegati/manifestazioni/338/logo.bmp
20 1824 0.15% 11140 0.01% /site/pages/stampa/stampa_pagina.php
21 1805 0.14% 112877 0.08% /ins/allegati/436/Reg_edilizio.pdf
22 1285 0.10% 60217 0.04% /menuout/manifestazioni/manifestazioni.php
23 1106 0.09% 413682 0.28% /ins/allegati/2171/04_Relazione_previsionale_2007_2008_2009.pdf
24 1050 0.08% 267068 0.18% /ins/allegati/2286/08_Elenco_residui_passivi_al_31_12.pdf
25 903 0.07% 278794 0.19% /ins/allegati/1869/08 - RESIDUI PASSIVIVI AL 31.12.2004.pdf
26 901 0.07% 144758 0.10% /ins/allegati/1635/04_RelazionePrevisionale.pdf
27 877 0.07% 68434 0.05% /ins/allegati/bandi/325/bando_concorso_asilo_nido.pdf
28 787 0.06% 8896 0.01% /search/result.php
29 731 0.06% 14494 0.01% /comunicatiout/comunicati.php
30 681 0.05% 50734 0.03% /ins/allegati/2255/albo_beneficiari_2006.pdf

Top 10 of 4556 Total URLs By KBytes
# Hits KBytes URL
1 131 0.01% 78757737 53.82% /ins/allegati/regolamento_urbanistico_iso/Regolamento_Urbanistico_cd-1.iso
2 66 0.01% 38462783 26.28% /ins/allegati/regolamento_urbanistico_iso/Regolamento_Urbanistico_cd-2.iso
3 32 0.00% 2320700 1.59% /ins/allegati/regolamento_urbanistico/progetto/C NTA/Allegati NTA/Allegato 3 Patrimonio storico/ele_fasc1.pdf
4 172494 13.81% 2151720 1.47% /site/pages/mainnew.php
5 562 0.05% 1646203 1.12% /ins/allegati/1870/stradario_completo.pdf
6 18 0.00% 1528904 1.04% /ins/allegati/regolamento_urbanistico/progetto/C NTA/Allegati NTA/Allegato 3 Patrimonio storico/ele_fasc3.pdf
7 288 0.02% 985723 0.67% /ins/allegati/1869/02 - ILLUSTRAZIONE DATI CONSUNTIVI 2004.pdf
8 78 0.01% 798983 0.55% /ins/allegati/regolamento_urbanistico/A Componente tecnico-Amministrativa/Tav Ta-1.pdf
9 24 0.00% 785312 0.54% /ins/allegati/regolamento_urbanistico/progetto/B Valutazione di Incidenza/Relazione di incidenza.pdf
10 34378 2.75% 767436 0.52% /menuout/menu.php

Top 10 of 342 Total Entry Pages
# Hits Visits URL
1 17579 1.41% 14077 33.16% /
2 172494 13.81% 8407 19.80% /site/pages/mainnew.php
3 34378 2.75% 7654 18.03% /menuout/menu.php
4 10613 0.85% 2088 4.92% /menuout/vis_pagina.php
5 19484 1.56% 1375 3.24% /menuout/manifestazioni/ricerca_manifestazioni.php
6 9312 0.75% 1094 2.58% /comunicatiout/vis_comunicato.php
7 3615 0.29% 1039 2.45% /menuout/stampa_pagina.php
8 6435 0.52% 955 2.25% /menuout/bandi/bandi.php
9 4540 0.36% 917 2.16% /menuout/manifestazioni/vis_manifestazioni.php
10 5178 0.41% 805 1.90% /menuout/bandi/vis_bandi.php

Top 10 of 342 Total Exit Pages
# Hits Visits URL
1 172494 13.81% 20275 48.18% /site/pages/mainnew.php
2 34378 2.75% 4957 11.78% /menuout/menu.php
3 10613 0.85% 2666 6.34% /menuout/vis_pagina.php
4 5178 0.41% 1847 4.39% /menuout/bandi/vis_bandi.php
5 10370 0.83% 1735 4.12% /menuout/down_doc.php
6 6435 0.52% 1595 3.79% /menuout/bandi/bandi.php
7 19484 1.56% 1237 2.94% /menuout/manifestazioni/ricerca_manifestazioni.php
8 9312 0.75% 1192 2.83% /comunicatiout/vis_comunicato.php
9 3615 0.29% 1055 2.51% /menuout/stampa_pagina.php
10 17579 1.41% 998 2.37% /

Top 30 of 23699 Total Sites
# Hits Files KBytes Visits Hostname
1 28139 2.25% 26894 3.34% 1825757 1.25% 12 0.03% 66.249.67.210
2 17978 1.44% 17077 2.12% 1019832 0.70% 14 0.03% crawl-66-249-70-26.googlebot.com
3 14071 1.13% 1148 0.14% 2432896 1.66% 77 0.18% 172.16.22.129
4 13978 1.12% 13233 1.65% 681096 0.47% 1 0.00% 66.249.73.56
5 13013 1.04% 1385 0.17% 23071 0.02% 115 0.27% host209-220-static.104-82-b.business.telecomitalia.it
6 8878 0.71% 1133 0.14% 28993 0.02% 60 0.14% 213.92.86.41
7 7986 0.64% 7747 0.96% 2419567 1.65% 5 0.01% llf520042.crawl.yahoo.net
8 7376 0.59% 7162 0.89% 1810192 1.24% 3 0.01% 74.6.22.97
9 6484 0.52% 1438 0.18% 32439 0.02% 74 0.17% 172.16.22.91
10 6041 0.48% 3565 0.44% 48377 0.03% 106 0.24% gatekeeper.eu.solvay.com
11 5239 0.42% 5063 0.63% 1707798 1.17% 6 0.01% llf520072.crawl.yahoo.net
12 4717 0.38% 580 0.07% 30891 0.02% 33 0.08% 172.16.22.2
13 4550 0.36% 2016 0.25% 29847 0.02% 59 0.14% 159.213.79.51
14 4435 0.36% 4256 0.53% 117267 0.08% 1 0.00% crawl-66-249-67-210.googlebot.com
15 4240 0.34% 4221 0.52% 58192 0.04% 29 0.07% 80.181.144.133
16 4178 0.33% 1910 0.24% 1233603 0.84% 65 0.15% 159.213.88.130
17 3556 0.28% 2286 0.28% 125414 0.09% 70 0.16% 85-18-136-104.fastres.net
18 3510 0.28% 2075 0.26% 32451 0.02% 69 0.16% 213-140-21-232.fastres.net
19 3413 0.27% 1726 0.21% 21142 0.01% 45 0.10% 81-208-83-248.fastres.net
20 3308 0.26% 3068 0.38% 2679412 1.83% 272 0.63% llf320044.crawl.yahoo.net
21 3245 0.26% 2644 0.33% 32204 0.02% 56 0.13% 146.133.226.3
22 3101 0.25% 2966 0.37% 70126 0.05% 12 0.03% 74.6.17.186
23 3059 0.24% 765 0.10% 56651 0.04% 43 0.10% 172.16.22.57
24 3040 0.24% 1754 0.22% 39967 0.03% 57 0.13% 81-208-83-216.fastres.net
25 3013 0.24% 1951 0.24% 30020 0.02% 73 0.17% 85-18-136-72.fastres.net
26 2918 0.23% 1953 0.24% 1871599 1.28% 55 0.13% 85-18-14-8.fastres.net
27 2879 0.23% 2769 0.34% 1491361 1.02% 1 0.00% llf520067.crawl.yahoo.net
28 2566 0.21% 419 0.05% 6252 0.00% 44 0.10% 192.168.3.20
29 2523 0.20% 1745 0.22% 639599 0.44% 59 0.14% 85-18-14-40.fastres.net
30 2504 0.20% 2422 0.30% 1475353 1.01% 1 0.00% 74.6.22.103

Top 10 of 23699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 574 0.05% 130 0.02% 4718996 3.22% 5 0.01% 82.104.105.39
2 398 0.03% 181 0.02% 3064875 2.09% 10 0.02% 89-96-162-99.ip13.fastwebnet.it
3 191 0.02% 132 0.02% 3042270 2.08% 2 0.00% 82.210.237.159
4 3308 0.26% 3068 0.38% 2679412 1.83% 272 0.63% llf320044.crawl.yahoo.net
5 318 0.03% 221 0.03% 2485774 1.70% 4 0.01% host155-109-static.29-87-b.business.telecomitalia.it
6 1198 0.10% 529 0.07% 2482956 1.70% 16 0.04% host113-51-static.57-88-b.business.telecomitalia.it
7 14071 1.13% 1148 0.14% 2432896 1.66% 77 0.18% 172.16.22.129
8 7986 0.64% 7747 0.96% 2419567 1.65% 5 0.01% llf520042.crawl.yahoo.net
9 365 0.03% 186 0.02% 2414020 1.65% 6 0.01% host123-49-static.39-88-b.business.telecomitalia.it
10 437 0.03% 264 0.03% 2389759 1.63% 5 0.01% 79.4.88.177

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 98 0.01% 98 0.01% 1097 0.00% 1 0.00% pambrogini
2 5 0.00% 5 0.00% 46 0.00% 1 0.00% visitatore
3 3 0.00% 3 0.00% 93 0.00% 1 0.00% picardid

Usage by Country for June 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 957518 76.67% 621888 77.35% 97367108 66.53% unresolved
2 171029 13.69% 104261 12.97% 31066372 21.23% Italy
3 77211 6.18% 59359 7.38% 15194765 10.38% network (.net)
4 41152 3.30% 35308 4.39% 2070149 1.41% commercial (.com)
5 670 0.05% 451 0.06% 6606 0.00% Germany
6 289 0.02% 275 0.03% 2462 0.00% Ireland
7 240 0.02% 160 0.02% 1029 0.00% Netherlands
8 223 0.02% 213 0.03% 9733 0.01% Czech Republic
9 159 0.01% 113 0.01% 1686 0.00% United Kingdom
10 151 0.01% 101 0.01% 623072 0.43% Belgium
11 132 0.01% 99 0.01% 1144 0.00% Switzerland
12 42 0.00% 35 0.00% 687 0.00% People's Republic of China
13 17 0.00% 2 0.00% 16 0.00% address and routing parameter area (.arpa)
14 7 0.00% 7 0.00% 108 0.00% organizations (.org)
15 3 0.00% 3 0.00% 6 0.00% information (.info)
16 1 0.00% 1 0.00% 2 0.00% international organisations (.int)
17 1 0.00% 1 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01