Statistiche per www.comune.rosignano.livorno.it

Summary Period: August 2008
Generated 01-Sep-2008 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2008
Total Hits 1001245
Total Files 624613
Total Pages 268680
Total Visits 26068
Total KBytes 125613726
Total Unique Sites 18019
Total Unique URLs 4279
. Avg Max
Hits per Hour 1345 6240
Hits per Day 32298 55404
Files per Day 20148 33627
Pages per Day 8667 17621
Visits per Day 840 1236
KBytes per Day 4052056 9008974
Hits by Response Code
Code 200 - OK 624613
Code 206 - Partial Content 12482
Code 301 - Moved Permanently 214
Code 302 - Found 28727
Code 304 - Not Modified 317752
Code 400 - Bad Request 3
Code 403 - Forbidden 4133
Code 404 - Not Found 12842
Code 405 - Method Not Allowed 216
Code 412 - Precondition Failed 13
Code 416 - Requested Range Not Satisfiable 250

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 48731 4.87% 33627 5.38% 17621 6.56% 1141 4.38% 1172 6.50% 6702842 5.34%
2 27834 2.78% 18792 3.01% 9918 3.69% 765 2.93% 692 3.84% 2016600 1.61%
3 17646 1.76% 13391 2.14% 5556 2.07% 678 2.60% 607 3.37% 2844207 2.26%
4 42850 4.28% 27442 4.39% 9455 3.52% 1190 4.56% 1216 6.75% 7647424 6.09%
5 51844 5.18% 30426 4.87% 11373 4.23% 1236 4.74% 1281 7.11% 5091203 4.05%
6 41265 4.12% 27033 4.33% 9219 3.43% 1143 4.38% 1176 6.53% 7327676 5.83%
7 41636 4.16% 26055 4.17% 10021 3.73% 1141 4.38% 1137 6.31% 3019093 2.40%
8 35846 3.58% 23248 3.72% 8167 3.04% 1003 3.85% 1041 5.78% 6499321 5.17%
9 21065 2.10% 14963 2.40% 6099 2.27% 708 2.72% 641 3.56% 3419997 2.72%
10 17639 1.76% 13459 2.15% 5695 2.12% 615 2.36% 600 3.33% 1116289 0.89%
11 38971 3.89% 24225 3.88% 10171 3.79% 1053 4.04% 992 5.51% 7776625 6.19%
12 24308 2.43% 13306 2.13% 5770 2.15% 663 2.54% 640 3.55% 1872681 1.49%
13 34393 3.44% 22951 3.67% 8129 3.03% 844 3.24% 904 5.02% 3032441 2.41%
14 33112 3.31% 21259 3.40% 8271 3.08% 874 3.35% 819 4.55% 1241383 0.99%
15 18308 1.83% 13980 2.24% 5897 2.19% 577 2.21% 583 3.24% 2227872 1.77%
16 18352 1.83% 13709 2.19% 6451 2.40% 552 2.12% 552 3.06% 6241112 4.97%
17 21105 2.11% 16702 2.67% 6555 2.44% 651 2.50% 649 3.60% 2265095 1.80%
18 40930 4.09% 23707 3.80% 9185 3.42% 985 3.78% 1021 5.67% 9008974 7.17%
19 55404 5.53% 26044 4.17% 15232 5.67% 1037 3.98% 1064 5.90% 4379644 3.49%
20 37802 3.78% 22532 3.61% 9172 3.41% 937 3.59% 919 5.10% 4107856 3.27%
21 40883 4.08% 23044 3.69% 11108 4.13% 884 3.39% 801 4.45% 5875941 4.68%
22 33375 3.33% 19143 3.06% 9434 3.51% 764 2.93% 705 3.91% 5856234 4.66%
23 18421 1.84% 11590 1.86% 6406 2.38% 526 2.02% 473 2.63% 2146677 1.71%
24 16811 1.68% 11234 1.80% 5502 2.05% 471 1.81% 465 2.58% 1209665 0.96%
25 45168 4.51% 26796 4.29% 11001 4.09% 1077 4.13% 973 5.40% 5562819 4.43%
26 39588 3.95% 22258 3.56% 9350 3.48% 942 3.61% 904 5.02% 3118067 2.48%
27 37572 3.75% 21538 3.45% 9132 3.40% 888 3.41% 845 4.69% 2529791 2.01%
28 35642 3.56% 20719 3.32% 9006 3.35% 1007 3.86% 901 5.00% 2394714 1.91%
29 33130 3.31% 19155 3.07% 8311 3.09% 855 3.28% 833 4.62% 3528360 2.81%
30 15677 1.57% 11349 1.82% 5662 2.11% 533 2.04% 486 2.70% 1452031 1.16%
31 15937 1.59% 10936 1.75% 5811 2.16% 516 1.98% 457 2.54% 4101091 3.26%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 378 11743 1.17% 295 9166 1.47% 190 5919 2.20% 67204 2083320 1.66%
1 308 9574 0.96% 242 7515 1.20% 192 5969 2.22% 27086 839654 0.67%
2 228 7072 0.71% 184 5725 0.92% 168 5225 1.94% 9866 305846 0.24%
3 296 9190 0.92% 216 6698 1.07% 181 5637 2.10% 50066 1552050 1.24%
4 298 9249 0.92% 249 7731 1.24% 245 7600 2.83% 28685 889248 0.71%
5 255 7918 0.79% 193 6005 0.96% 191 5934 2.21% 25917 803429 0.64%
6 563 17455 1.74% 269 8341 1.34% 326 10131 3.77% 107972 3347133 2.66%
7 1452 45036 4.50% 713 22110 3.54% 355 11026 4.10% 148497 4603402 3.66%
8 2309 71606 7.15% 1280 39708 6.36% 491 15238 5.67% 261686 8112281 6.46%
9 2644 81980 8.19% 1494 46341 7.42% 555 17208 6.40% 431292 13370047 10.64%
10 2924 90647 9.05% 1662 51545 8.25% 600 18611 6.93% 524566 16261531 12.95%
11 2807 87021 8.69% 1610 49934 7.99% 588 18240 6.79% 340557 10557272 8.40%
12 2135 66199 6.61% 1250 38753 6.20% 503 15611 5.81% 99911 3097253 2.47%
13 1853 57464 5.74% 1195 37070 5.93% 432 13405 4.99% 296350 9186835 7.31%
14 2288 70936 7.08% 1399 43371 6.94% 480 14893 5.54% 429388 13311021 10.60%
15 2069 64156 6.41% 1304 40427 6.47% 454 14076 5.24% 214987 6664600 5.31%
16 2054 63701 6.36% 1293 40100 6.42% 453 14068 5.24% 205457 6369173 5.07%
17 1548 48007 4.79% 1044 32373 5.18% 365 11326 4.22% 132507 4107725 3.27%
18 1293 40107 4.01% 895 27764 4.44% 355 11026 4.10% 107266 3325245 2.65%
19 1072 33259 3.32% 827 25637 4.10% 418 12964 4.83% 117146 3631514 2.89%
20 998 30953 3.09% 730 22641 3.62% 314 9736 3.62% 108817 3373312 2.69%
21 1083 33592 3.36% 766 23776 3.81% 309 9597 3.57% 124065 3846025 3.06%
22 890 27597 2.76% 632 19597 3.14% 274 8515 3.17% 147861 4583703 3.65%
23 541 16783 1.68% 396 12285 1.97% 216 6725 2.50% 44907 1392108 1.11%

Top 30 of 4279 Total URLs
# Hits KBytes URL
1 142466 14.23% 1903715 1.52% /site/pages/mainnew.php
2 23739 2.37% 133634 0.11% /site/css/stylecomp.css
3 19274 1.93% 4110 0.00% /
4 16269 1.62% 360451 0.29% /menuout/menu.php
5 14496 1.45% 208897 0.17% /site3/pages/mainnew.php
6 13460 1.34% 239994 0.19% /ins/allegati/manifestazioni/336/logo.bmp
7 10389 1.04% 174636 0.14% /menuout/manifestazioni/ricerca_manifestazioni.php
8 8122 0.81% 523671 0.42% /ins/allegati/manifestazioni/339/logo.bmp
9 6546 0.65% 82326 0.07% /comunicatiout/vis_comunicato.php
10 5884 0.59% 66016 0.05% /menuout/down_doc.php
11 5435 0.54% 83036 0.07% /menuout/vis_pagina.php
12 5065 0.51% 10222 0.01% /css/comune.css
13 5027 0.50% 4044 0.00% /css/sign.css
14 3683 0.37% 64928 0.05% /ins/allegati/manifestazioni/345/logo.bmp
15 3424 0.34% 37623 0.03% /menuout/bandi/vis_bandi.php
16 2871 0.29% 44076 0.04% /menuout/bandi/bandi.php
17 2288 0.23% 28592 0.02% /menuout/manifestazioni/vis_manifestazioni.php
18 1903 0.19% 11532 0.01% /menuout/stampa_pagina.php
19 1207 0.12% 656 0.00% /site3/css/stylecomp.css
20 1138 0.11% 83518 0.07% /ins/allegati/436/Reg_edilizio.pdf
21 975 0.10% 6077 0.00% /site/pages/stampa/stampa_pagina.php
22 889 0.09% 15520 0.01% /publishing/DD/startSearch.do
23 751 0.08% 95577 0.08% /ins/allegati/1869/08 - RESIDUI PASSIVIVI AL 31.12.2004.pdf
24 660 0.07% 199483 0.16% /ins/allegati/2171/04_Relazione_previsionale_2007_2008_2009.pdf
25 615 0.06% 78062 0.06% /ins/allegati/1635/04_RelazionePrevisionale.pdf
26 572 0.06% 2258 0.00% /site3/pages/stampa/stampa_pagina.php
27 565 0.06% 38996 0.03% /ins/allegati/bandi/323/bando.pdf
28 508 0.05% 128256 0.10% /ins/allegati/2286/08_Elenco_residui_passivi_al_31_12.pdf
29 496 0.05% 80587 0.06% /ins/allegati/manifestazioni/343/Macchiaioli2008.pdf
30 492 0.05% 21671 0.02% /menuout/manifestazioni/manifestazioni.php

Top 10 of 4279 Total URLs By KBytes
# Hits KBytes URL
1 121 0.01% 69198799 55.09% /ins/allegati/regolamento_urbanistico_iso/Regolamento_Urbanistico_cd-1.iso
2 58 0.01% 32556429 25.92% /ins/allegati/regolamento_urbanistico_iso/Regolamento_Urbanistico_cd-2.iso
3 142466 14.23% 1903715 1.52% /site/pages/mainnew.php
4 24 0.00% 1888649 1.50% /ins/allegati/regolamento_urbanistico/progetto/C NTA/Allegati NTA/Allegato 3 Patrimonio storico/ele_fasc3.pdf
5 20 0.00% 1237818 0.99% /ins/allegati/regolamento_urbanistico/progetto/C NTA/Allegati NTA/Allegato 3 Patrimonio storico/ele_fasc1.pdf
6 297 0.03% 872394 0.69% /ins/allegati/1869/02 - ILLUSTRAZIONE DATI CONSUNTIVI 2004.pdf
7 76 0.01% 833869 0.66% /ins/allegati/regolamento_urbanistico/A Componente tecnico-Amministrativa/Tav Ta-1.pdf
8 21 0.00% 768525 0.61% /ins/allegati/regolamento_urbanistico/I componente demanio marittimo/I2 documenti/censimento accessi/Accessi.pdf
9 23 0.00% 710359 0.57% /ins/allegati/regolamento_urbanistico/progetto/B Valutazione di Incidenza/Relazione di incidenza.pdf
10 61 0.01% 666009 0.53% /ins/allegati/1870/stradario_completo.pdf

Top 10 of 300 Total Entry Pages
# Hits Visits URL
1 19274 1.93% 11197 43.71% /
2 142466 14.23% 4952 19.33% /site/pages/mainnew.php
3 16269 1.62% 3655 14.27% /menuout/menu.php
4 5435 0.54% 886 3.46% /menuout/vis_pagina.php
5 10389 1.04% 710 2.77% /menuout/manifestazioni/ricerca_manifestazioni.php
6 2871 0.29% 585 2.28% /menuout/bandi/bandi.php
7 6546 0.65% 568 2.22% /comunicatiout/vis_comunicato.php
8 1903 0.19% 434 1.69% /menuout/stampa_pagina.php
9 2288 0.23% 389 1.52% /menuout/manifestazioni/vis_manifestazioni.php
10 3424 0.34% 317 1.24% /menuout/bandi/vis_bandi.php

Top 10 of 320 Total Exit Pages
# Hits Visits URL
1 142466 14.23% 15187 59.41% /site/pages/mainnew.php
2 19274 1.93% 1944 7.60% /
3 16269 1.62% 1884 7.37% /menuout/menu.php
4 5435 0.54% 826 3.23% /menuout/vis_pagina.php
5 3424 0.34% 759 2.97% /menuout/bandi/vis_bandi.php
6 2871 0.29% 736 2.88% /menuout/bandi/bandi.php
7 10389 1.04% 678 2.65% /menuout/manifestazioni/ricerca_manifestazioni.php
8 6546 0.65% 597 2.34% /comunicatiout/vis_comunicato.php
9 5884 0.59% 426 1.67% /menuout/down_doc.php
10 2288 0.23% 409 1.60% /menuout/manifestazioni/vis_manifestazioni.php

Top 30 of 18019 Total Sites
# Hits Files KBytes Visits Hostname
1 25882 2.58% 4648 0.74% 84467 0.07% 43 0.16% 172.16.22.4
2 24389 2.44% 20973 3.36% 1308519 1.04% 6 0.02% crawl-66-249-66-84.googlebot.com
3 16623 1.66% 8470 1.36% 1146593 0.91% 68 0.26% 217.133.3.55
4 14529 1.45% 13962 2.24% 4070424 3.24% 13 0.05% 74.6.22.87
5 10894 1.09% 1231 0.20% 20138 0.02% 68 0.26% host209-220-static.104-82-b.business.telecomitalia.it
6 9276 0.93% 8511 1.36% 4495271 3.58% 49 0.19% llf320054.crawl.yahoo.net
7 8377 0.84% 1354 0.22% 24512 0.02% 46 0.18% 213.92.86.41
8 7461 0.75% 5223 0.84% 1695816 1.35% 2 0.01% 74.6.22.157
9 7015 0.70% 6794 1.09% 94648 0.08% 1 0.00% 192.107.70.33
10 6352 0.63% 2733 0.44% 58812 0.05% 80 0.31% 159.213.79.51
11 5828 0.58% 4237 0.68% 799566 0.64% 3 0.01% llf520147.crawl.yahoo.net
12 5479 0.55% 1089 0.17% 33327 0.03% 56 0.21% 172.16.22.91
13 5102 0.51% 4912 0.79% 320112 0.25% 11 0.04% 66.249.71.40
14 5057 0.51% 4836 0.77% 279778 0.22% 7 0.03% 66.249.71.41
15 4944 0.49% 4758 0.76% 573890 0.46% 16 0.06% 66.249.71.39
16 4791 0.48% 335 0.05% 6008 0.00% 45 0.17% 172.16.22.129
17 3937 0.39% 3793 0.61% 1889465 1.50% 38 0.15% 74.6.17.162
18 3439 0.34% 682 0.11% 25710 0.02% 57 0.22% 172.16.22.67
19 3144 0.31% 1852 0.30% 35667 0.03% 54 0.21% 159.213.88.130
20 3137 0.31% 838 0.13% 13002 0.01% 45 0.17% 172.16.22.138
21 3061 0.31% 2399 0.38% 217245 0.17% 51 0.20% gatekeeper.eu.solvay.com
22 2777 0.28% 626 0.10% 29401 0.02% 45 0.17% 172.16.22.57
23 2626 0.26% 1837 0.29% 658907 0.52% 1 0.00% llf520080.crawl.yahoo.net
24 2625 0.26% 2328 0.37% 538564 0.43% 28 0.11% 67.195.37.106
25 2619 0.26% 2480 0.40% 39094 0.03% 1 0.00% 192.107.70.2
26 2529 0.25% 2370 0.38% 66272 0.05% 162 0.62% 67.195.37.105
27 2484 0.25% 1396 0.22% 38092 0.03% 49 0.19% 85-18-66-24.ip.fastwebnet.it
28 2470 0.25% 1337 0.21% 13574 0.01% 53 0.20% 213-140-21-232.fastres.net
29 2453 0.24% 902 0.14% 19692 0.02% 44 0.17% host59-111-static.33-88-b.business.telecomitalia.it
30 2446 0.24% 2321 0.37% 77898 0.06% 2 0.01% 66.249.66.203

Top 10 of 18019 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1203 0.12% 599 0.10% 8085605 6.44% 19 0.07% 89-96-162-99.ip13.fastwebnet.it
2 9276 0.93% 8511 1.36% 4495271 3.58% 49 0.19% llf320054.crawl.yahoo.net
3 14529 1.45% 13962 2.24% 4070424 3.24% 13 0.05% 74.6.22.87
4 555 0.06% 408 0.07% 3979285 3.17% 4 0.02% host209-253-static.44-88-b.business.telecomitalia.it
5 593 0.06% 190 0.03% 2910806 2.32% 2 0.01% 87.7.133.50
6 112 0.01% 95 0.02% 2511986 2.00% 8 0.03% 62.15.132.30
7 537 0.05% 327 0.05% 2434684 1.94% 1 0.00% 82.210.237.159
8 229 0.02% 161 0.03% 2407610 1.92% 35 0.13% 85-18-174-196.ip.fastwebnet.it
9 150 0.01% 53 0.01% 2320477 1.85% 1 0.00% 82.50.63.76
10 43 0.00% 40 0.01% 2310090 1.84% 2 0.01% 79.9.6.74

Usage by Country for August 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 794024 79.30% 498027 79.73% 83748980 66.67% unresolved
2 114555 11.44% 67522 10.81% 27699283 22.05% Italy
3 53723 5.37% 39680 6.35% 8930886 7.11% network (.net)
4 36616 3.66% 30239 4.84% 5203916 4.14% commercial (.com)
5 1233 0.12% 768 0.12% 22629 0.02% Czech Republic
6 339 0.03% 324 0.05% 3036 0.00% Ireland
7 214 0.02% 182 0.03% 1814 0.00% Germany
8 208 0.02% 161 0.03% 1719 0.00% United Kingdom
9 88 0.01% 67 0.01% 810 0.00% US Military (.mil)
10 86 0.01% 38 0.01% 445 0.00% address and routing parameter area (.arpa)
11 63 0.01% 16 0.00% 20 0.00% Australia
12 51 0.01% 27 0.00% 117 0.00% organizations (.org)
13 17 0.00% 17 0.00% 48 0.00% Switzerland
14 15 0.00% 15 0.00% 17 0.00% France
15 5 0.00% 5 0.00% 2 0.00% Netherlands
16 3 0.00% 3 0.00% 1 0.00% Malaysia
17 2 0.00% 2 0.00% 4 0.00% information (.info)
18 2 0.00% 1 0.00% 1 0.00% Poland
19 1 0.00% 1 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01